Material |
Temp. of Material (ºC) |
Temp. of Mold (ºC) |
Injection Pressure (in bar) |
Pressure maintained (in bar) |
AW 5083 Cast |
Certal® / SPC |
Alumold® |
Hokotol® |
Polietileno BD (PEBD) | 160 - 260 | 20 - 70 | 500 - 1000 | ●● | ●●●● | ●●●● | ●●●● | |
Polietileno HD (PEHD) | 260 - 310 | 50 - 70 | 600 - Max | 30 - 100% | ●● | ●●●● | ●●●● | ●●●● |
Polipropileno (PP) | 250 - 270 | 40 - 100 | 600 - Max | 50 - 100% | ●● | ●●●● | ●●●● | ●●●● |
Poliestireno (PS) | 180 - 230 | 20 - 60 | 1000 - Max | ●● | ●●●● | ●●●● | ●●●● | |
Poliestireno CHOC (PSC) | < 250 | 45 - 60 | ●● | ●●●● | ●●●● | |||
SAN | 220 - 260 | 50 - 70 | 1000 - Max | ● | ●●●● | ●●●● | ||
ASB | 220 - 280 | 60 - 80 | 800 - 1400 | ● | ●●●● | ●●●● | ●●●● | |
Poliamida 6/6 (PA 6/6) | 250 - 290 | 80 - 90 | 700 - 1200 | 30 - 100% | ● | ●●●● | ●●●● | ●●● |
Poliamida 6 (PA 6) | 240 - 290 | 80 - 90 | 800 - 1300 | 20 - 60% | ● | ●●● | ●●● | ●●● |
Poliamida 11 (PA11) | 230 - 300 | 30 - 90 | 400 - 700 | ● | ●●● | ●●● | ●●● | |
POM | 180 - 220 | 50 - 120 | 800 - 2000 | PI | ● | ●●● | ●●● | ●●● |
PC | 270 - 320 | 80 - 120 | 800 - 2000 | 70% | ● | ●●● | ●●● | ●●●● |
PETP | 260 - 270 | 140 | 1200 - 1700 | ● | ●●● | ●●● | ●●●● | |
PETP amorphous | 270 - 290 | 70 - 80 | 1000 - 2000 | ●● | ●●●● | ●●●● | ●●●● | |
PBTP | 260 - 270 | 40 - 50 | 1200 - 1700 | 60 - 100% | ●● | ●●●● | ●●●● | |
PPO | 260 - 300 | 80 - 110 | 1000 - 2000 | 60 - 80% | ●● | ●●●● | ●●●● | ●●● |
PVC | 170 - 190 | 50 - 60 | 1200 - 1400 | 50 - 80% | ●● | ●●●● | ●●●● | |
PMMA | 200 - 250 | 40 - 90 | 500 - 2000 | ●● | ●●●● | ●●●● | ●●● | |
PA 6/6 + fiberglass | 260 - 290 | 90 - 120 | 900 - 1500 | 40 - 100% | ●● | ●● | ●● | ●●● |
PA 6 + fiberglass | 240 - 290 | 90 - 120 | 1000 - 1500 | 20 - 60% | ● | ●● | ●● | ●●● |
PC + fiberglass | 300 - 325 | 90 - 110 | 1000 - 2000 | 70% | ● | ●● | ●● | ●●● |
●●●● 1.000.000 a 2.000.000 (Large qtt series) ●●● 100.000 a 500.000 (Medium qtt series) ●● 10.000 a 50.000 (Small qtt series) ● up to 5.000 parts |